Produktbeschreibung
NVIDIA Tesla M10 – Grafikkarte – GDDR5Herstellerinformationen:Hewlett-Packard GmbH
Designed For: | HPE ProLiant DL380 Gen9, DL380 Gen9 Base, DL380 Gen9 Entry, DL380 Gen9 High Performance, DL380 Gen9 Performance, DL380 Gen9 Special, DX380 Gen10, XL190r Gen10 ¦ HPE SimpliVity 380 Gen10 Node ¦ HPE Synergy 480 Gen10 Base Compute Module, 480 Gen10 Compute Module, 480 Gen10 Entry Compute Module, 480 Gen10 Performance Compute Module, 480 Gen10 Premium Backplane Compute Module, 480 Gen10 Standard BackPlane Compute Module, 480 Gen10 w/o Drives Compute Module |
Humidity Range Operating: | 5 – 95% |
MaOperating Temperature: | 45 °C |
Min Operating Temperature: | 0 °C |
Bus Type: | PCI Express 3.0 x16 |
CUDA Cores: | 2560 |
Core Clock: | 1033 MHz |
Device Type: | GPU computing processor – fanless |
Features: | Dual slot heatsink, Maxwell architecture |
Graphics Engine: | 4 GPUs – NVIDIA Tesla M10 |
Effective Clock Speed: | 2600 MHz |
Size: | 32 GB |
Technology: | GDDR5 SDRAM |
Compliant Standards: | UL, VCCI, C-Tick, BSMI, cUL, RoHS, KCC, ICES, REACH, halogen-free |
Power Consumption Operational: | 225 Watt |
Weight: | 992 g |
Additional Requirements: | 8 pin PCI Express power connector |
Es gibt noch keine Bewertungen.