Produktbeschreibung
1400w FleSlot Platinum Plus hot-plug PSUHerstellerinformationen:Hewlett-Packard GmbH
Designed For: | HPE Apollo 4200 Gen9 for Google (1400 Watt), 4510 Gen9 (1400 Watt), 4520 Gen9 (1400 Watt), 4530 (1400 Watt) ¦ HPE ProLiant DL360 Gen9 (1400 Watt), DL360 Gen9 Base (1400 Watt), DL360 Gen9 CMS (1400 Watt), DL360 Gen9 Entry (1400 Watt), DL360 Gen9 Performance (1400 Watt), DL380 Gen9 (1400 Watt), DL380 Gen9 Base (1400 Watt), DL380 Gen9 Entry (1400 Watt), DL380 Gen9 Performance (1400 Watt), ML350 Gen9 (1400 Watt) ¦ HPE SimpliVity 380 Gen9 Node (1400 Watt) |
Depth: | 22.53 cm |
Height: | 4.04 cm |
Weight: | 1.36 kg |
Width: | 6.8 cm |
Shipping Depth: | 14.61 cm |
Shipping Height: | 19.05 cm |
Shipping Weight: | 2.04 kg |
Shipping Width: | 37.47 cm |
Humidity Range Operating: | 5 – 95% (non-condensing) |
MaOperating Temperature: | 55 °C |
Min Operating Temperature: | 5 °C |
Device Type: | Power supply – hot-plug / redundant – plug-in module |
Specification Compliance: | FleSlot |
Compliant Standards: | UL, TUV, C-Tick, BSMI, cUL, CCC, KCC, WEEE, CISPR |
80 PLUS Certification: | 80 PLUS Platinum |
Efficiency: | 94% |
Frequency Required: | 50 – 60 Hz |
Input Connectors: | Power IEC 60320 C14 |
Input Voltage: | AC 200-240 V |
Input Voltage Range: | AC 180 – 264 V |
Power Capacity: | 1400 Watt / 1583 VA |
Power Factor (PF): | 0.99 |
Es gibt noch keine Bewertungen.