Produktbeschreibung
HP Enterprise Mainstream Endurance Quick Release Enterprise Mainstream – 800 GB SSD – 2.5″ SFF (6.4 cm SFF)Herstellerinformationen:Hewlett-Packard GmbH
Designed For: | HPE ProLiant SL230s Gen8 1U Left Half Width Tray (2.5"), SL230s Gen8 1U Right Half Width Tray (2.5"), SL230s Gen8 Base 1U Left Tray Server (2.5"), SL230s Gen8 Base 1U Right Tray Server (2.5"), SL250s Gen8 2U Left Half Width Tray (2.5"), SL250s Gen8 2U PCIe Gen3 Left Tray (2.5"), SL250s Gen8 2U PCIe Gen3 Right Tray (2.5"), SL250s Gen8 2U Right Half Width Tray (2.5"), SL250s Gen8 Base 2U Left Half Width Tray (2.5"), SL250s Gen8 Base 2U Left Tray Server (2.5"), SL250s Gen8 Base 2U Right Half Width Tray (2.5"), SL250s Gen8 Base 2U Right Tray Server (2.5"), SL250s Gen8 Left Tray (2.5"), SL250s Gen8 Right Tray (2.5") |
MaOperating Temperature: | 60 °C |
Min Operating Temperature: | 0 °C |
Compatible Bay: | 2.5" SFF |
Interfaces: | 1 SATA 6 Gb/s – 7 pin Serial ATA |
Capacity: | 800 GB |
Device Type: | Solid state drive |
Form Factor: | 2.5" SFF |
Height: | 15 mm |
Interface: | SATA 6Gb/s |
4KB Random Read: | 61000 IOPS |
4KB Random Write: | 35000 IOPS |
Drive Transfer Rate: | 600 MBps (external) |
Power Consumption: | 9 Watt (active) |
Es gibt noch keine Bewertungen.