Produktbeschreibung
ProLiant DL320e 3.1GHz E3-1220V3 300W Rack (1U) ServerHerstellerinformationen:Hewlett-Packard GmbH
Cache Per Processor: | 8 MB |
Installed Size: | L3 Cache – 8 MB |
Bays: | 1 (total) / 1 (free) external ¦ 2 (total) / 2 (free) internal 3.5" LFF |
Interfaces: | 4 USB 2.0 (2 front, 2 rear) ¦ 2 USB 3.0 ¦ 2 LAN (Gigabit Ethernet) ¦ 1 HP iLO ¦ 1 VGA |
Slots: | 1 (total) / 1 (free) PCIe 3.0 x16 – half-length, full-height (x8 mode) ¦ 1 (total) / 1 (free) PCIe 3.0 x8 – low-profile (x4 mode) ¦ 4 (total) / 3 (free) DIMM 240-pin ¦ 1 (total) / 0 (free) CPU ¦ 1 (total) / 1 (free) microSD Card (internal) |
Front Accessible Bays Qty: | 1 |
Internal Bays Qty: | 2 |
Product Form Factor: | Rack-mountable – 1U |
Recommended Use: | Small business, corporate business |
Server Scalability: | 1-way |
Type: | Server |
Graphics Processor: | MatroG200 |
Type: | Integrated |
Video Interfaces: | VGA |
Type: | No HDD |
Compliant Standards: | ACPI 2.0b, FCC Class A certified, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, WEEE, BSMI CNS 13438 |
Features: | Administrator password, power-on password |
Monitor Type: | None. |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3az |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller: | HP NC332i |
Ethernet Ports: | 2 Gigabit Ethernet |
Features: | Wake on LAN (WoL), PXE support |
Interface (Bus) Type: | PCI Express x1 |
Remote Management Controller: | Integrated Lights-Out 4 |
Type: | Integrated |
OS Certified: | SUSE LinuEnterprise Server, Microsoft Windows Server, Re |
Type: | No optical drive |
Device Type: | Power supply |
Efficiency: | 80% |
Nominal Voltage: | AC 120/230 V (50/60 Hz) |
Power Provided: | 300 Watt |
CPU: | Intel Xeon E3-1220V3 / 3.1 GHz |
CPU Qty: | 1 |
CPU Upgradability: | Upgradable |
Chipset Type: | Intel C222 |
MaCPU Qty: | 1 |
MaTurbo Speed: | 3.5 GHz |
Number of Cores: | Quad-Core |
Processor Main Features: | Hyper-Threading Technology |
Configuration Features: | 1 4 GB |
Effective Memory Speed: | 1600 MHz |
Features: | Unbuffered, dual channel memory architecture, HP SmartMemory |
Form Factor: | DIMM 240-pin |
Installed Size: | 4 GB / 32 GB (max) |
Memory Specification Compliance: | PC3-12800 |
Rated Memory Speed: | 1600 MHz |
Slots: | 4 (Total) / 3 (empty) |
Technology: | DDR3 SDRAM – ECC |
Channel Qty: | 4 |
Controller Interface Type: | SATA 6Gb/s |
RAID Level: | RAID 0, RAID 1, RAID 10 |
Storage Controller Name: | HP Dynamic Smart Array B120i |
Type: | 1 SATA – integrated – PCIe 2.0 |
Es gibt noch keine Bewertungen.