Produktbeschreibung
ProLiant 850 Opteron 2,4 GHz – S940Herstellerinformationen:Hewlett-Packard GmbH
Installed Size: | 1 MB |
Designed For: | HPE ProLiant DL585 |
Compatible Slots: | 1 processor – Socket 940 |
Product Type: | Processor |
64-bit Computing: | Yes |
Architecture Features: | HyperTransport technology, AMD64 technology, integrated memory controller |
Cache Level 1 Size: | 128 KB |
Cache Memory Details: | L1 – 128 KB ¦ L2 – 1 MB |
Clock Speed: | 2.4 GHz |
Compatible Processor Socket: | Socket 940 |
Processor Qty: | 1 |
Type / Form Factor: | AMD Opteron 850 |
Es gibt noch keine Bewertungen.