Produktbeschreibung
ProLiant 257915-B21 2,8 GHz – S603Herstellerinformationen:Hewlett-Packard GmbH
Installed Size: | 512 KB |
Type: | Advanced Transfer Cache |
Designed For: | HPE ProLiant DL380 G3, DL380 G3 F100 Integrated Cluster Solution, DL380 G3 F200 Integrated Cluster Solution, DL380 G3 F200 Non-Integrated Cluster Bundle, DL380 G3 LifeKeeper for LinuCluster Solution for Oracle, DL380 G3 LifeKeeper for LinuCluster Solution for SAP, DL380 G3 LifeKeeper for LinuCluster Solution for Sendmail, DL380 G3 Packaged Cluster, ML370 G3 ¦ HPE StorageWorks NAS b2000 v2, b3000 v2 |
Compatible Slots: | 1 processor – Socket 603 |
Product Type: | Processor |
Architecture Features: | Streaming SIMD extensions 2, Hyper-Threading Technology |
Bus Speed: | 400 MHz |
Cache Level 1 Size: | 8 KB |
Cache Memory Details: | L1 – Advanced Transfer Cache – 8 KB ¦ L2 – 512 KB |
Clock Speed: | 2.8 GHz |
Compatible Processor Socket: | Socket 603 |
Processor Qty: | 1 |
Type / Form Factor: | Intel Xeon |
Es gibt noch keine Bewertungen.