Produktbeschreibung
ProLiant 275 Opteron 2,2 GHz – S940 – 95 WHerstellerinformationen:Hewlett-Packard GmbH
| Installed Size: | 2 MB |
| Designed For: | HPE ProLiant DL385 |
| Compatible Slots: | 1 processor – Socket 940 |
| Product Type: | Processor |
| 64-bit Computing: | Yes |
| Architecture Features: | HyperTransport technology, AMD64 technology, integrated memory controller |
| Cache Level 1 Size: | 256 KB |
| Cache Memory Details: | L1 – 256 KB ¦ L2 – 2 MB – 2 1 MB |
| Clock Speed: | 2.2 GHz |
| Compatible Processor Socket: | Socket 940 |
| Number of Cores: | Dual-Core |
| Processor Qty: | 1 |
| Type / Form Factor: | AMD Opteron 275 |

Es gibt noch keine Bewertungen.