Produktbeschreibung
CPU XEON 3.06 512KB F.ML370G3 DL380G3 – 3,06 GHz – FSB533Herstellerinformationen:Hewlett-Packard GmbH
Installed Size: | 512 KB |
Type: | Advanced Transfer Cache |
Designed For: | HP NetServer LC2000 ¦ HPE High Performance Cluster LC Series LC2016 Model-F, LC2016 Model-G, LC2016 Model-M, LC2032 Model-F, LC2032 Model-G, LC2032 Model-M, LC2064 Model-F, LC2064 Model-G, LC2128 Model-F, LC2128 Model-M ¦ HPE NetServer LC2000, LC2000 Cluster ¦ HPE ProLiant DL380 G3, DL380 G3 Packaged Cluster, DL380 G3 Packaged Cluster – Racked, ML350 G3, ML370 G3, ML370 G3 High Performance |
Compatible Slots: | 1 processor – Socket 604 |
Product Type: | Processor |
Architecture Features: | Streaming SIMD extensions 2, Hyper-Threading Technology |
Bus Speed: | 533 MHz |
Cache Level 1 Size: | 8 KB |
Cache Memory Details: | L1 – Advanced Transfer Cache – 8 KB ¦ L2 – 512 KB |
Clock Speed: | 3.06 GHz |
Compatible Processor Socket: | Socket 604 |
Processor Qty: | 1 |
Type / Form Factor: | Intel Xeon |
Es gibt noch keine Bewertungen.